Type: ท่อ HDPE PE 100 มาตรฐาน มอก. 982-2548
Applicaion: ใช้เป็นท่อน้ำประปา , ท่อส่งน้ำทิ้งน้ำเสีย , ท่อในโครงการชลประทาน, ท่อส่งน้ำ
Brand: TAP , PBP (UHM GROUP) , TGG , PS , AGROWPLAS , SR
Standard: มอก. 982-2548
Color: สีดำ , สีดำคาดฟ้า
Length: ท่อนละ 6 เมตร หรือม้วนละ 50 , 100 เมตร
Working Temperature: 0 °C – 60 °C ( 32 °F –140 °F )
Chemical Resistance: Acids, alkalis and weak solvents
Not Recommended For: Oxidising acids, halogens
ขนาด OD | PN 4 | PN 6.3 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 | ||||||||
SDR 41 | SDR 26 | SDR 21 | SDR 17 | SDR 13.6 | SDR 11 | SDR 9 | SDR 7.4 | |||||||||
T | W | T | W | T | W | T | W | T | W | T | W | T | W | T | W | |
16 | – | – | – | – | – | – | – | – | – | – | – | – | 2.0 | 0.09 | 2.3 | 0.10 |
20 | – | – | – | – | – | – | – | – | – | – | 2.0 | 0.12 | 2.3 | 0.13 | 3.0 | 0.16 |
25 | – | – | – | – | – | – | – | – | 2.0 | 0.15 | 2.3 | 0.17 | 3.0 | 0.21 | 3.5 | 0.24 |
32 | – | – | – | – | – | – | 2.0 | 0.20 | 2.4 | 0.23 | 3.0 | 0.28 | 3.6 | 0.33 | 4.4 | 0.39 |
40 | – | – | – | – | 2.0 | 0.25 | 2.4 | 0.30 | 3.0 | 0.36 | 3.7 | 0.43 | 4.5 | 0.51 | 5.5 | 0.61 |
50 | – | – | 2.0 | 0.32 | 2.4 | 0.37 | 3.0 | 0.45 | 3.7 | 0.56 | 4.6 | 0.67 | 5.6 | 0.79 | 6.9 | 0.95 |
63 | – | – | 2.5 | 0.49 | 3.0 | 0.58 | 3.8 | 0.72 | 4.7 | 0.88 | 5.8 | 1.06 | 7.1 | 1.27 | 8.6 | 1.49 |
75 | – | – | 2.9 | 0.68 | 3.6 | 0.83 | 4.5 | 1.02 | 5.6 | 1.25 | 6.8 | 1.48 | 8.4 | 1.78 | 10.3 | 2.12 |
90 | – | – | 3.5 | 0.99 | 4.3 | 1.19 | 5.4 | 1.47 | 6.7 | 1.78 | 8.2 | 2.14 | 10.1 | 2.57 | 12.3 | 3.04 |
110 | – | – | 4.2 | 1.44 | 5.3 | 1.79 | 6.6 | 2.19 | 8.1 | 2.64 | 10.0 | 3.18 | 12.3 | 3.82 | 15.1 | 4.55 |
125 | – | – | 4.8 | 1.85 | 6.0 | 2.28 | 7.4 | 2.79 | 9.2 | 3.41 | 11.4 | 4.13 | 14.0 | 4.94 | 17.1 | 5.85 |
140 | – | – | 5.4 | 2.34 | 6.7 | 2.86 | 8.3 | 3.50 | 10.3 | 4.27 | 12.7 | 5.14 | 15.7 | 6.19 | 19.2 | 7.35 |
160 | – | – | 6.2 | 3.07 | 7.7 | 3.75 | 9.5 | 4.57 | 11.8 | 5.57 | 14.6 | 6.75 | 17.9 | 8.06 | 21.9 | 9.57 |
180 | – | – | 6.9 | 3.82 | 8.6 | 4.71 | 10.7 | 5.78 | 13.3 | 7.07 | 16.4 | 8.53 | 20.1 | 10.20 | 24.6 | 12.10 |
200 | – | – | 7.7 | 4.74 | 9.6 | 5.84 | 11.9 | 7.13 | 14.7 | 8.67 | 18.2 | 10.52 | 22.4 | 12.62 | 27.4 | 14.97 |
225 | – | – | 8.6 | 5.95 | 10.8 | 7.38 | 13.4 | 9.04 | 16.6 | 11.01 | 20.5 | 13.32 | 25.2 | 15.97 | 30.8 | 18.92 |
250 | – | – | 9.6 | 7.38 | 11.9 | 9.03 | 14.8 | 11.08 | 18.4 | 13.56 | 22.7 | 16.38 | 27.9 | 19.63 | 34.2 | 23.35 |
280 | – | – | 10.7 | 9.20 | 13.4 | 11.40 | 16.6 | 13.92 | 20.6 | 16.99 | 25.4 | 20.53 | 31.3 | 24.67 | 38.3 | 29.28 |
315 | 7.7 | 7.58 | 12.1 | 11.72 | 15.0 | 14.33 | 18.7 | 17.63 | 23.3 | 21.53 | 28.6 | 25.99 | 35.2 | 31.21 | 43.1 | 37.07 |
355 | 8.7 | 9.64 | 13.6 | 14.81 | 16.9 | 18.19 | 21.1 | 22.44 | 26.1 | 27.30 | 32.2 | 32.99 | 39.7 | 39.64 | 48.5 | 47.00 |
400 | 9.8 | 12.22 | 15.3 | 18.78 | 19.1 | 23.19 | 23.7 | 28.36 | 29.4 | 34.62 | 36.3 | 41.89 | 44.7 | 50.29 | 54.70 | 59.70 |
450 | 11.0 | 15.41 | 17.2 | 23.75 | 21.6 | 29.45 | 26.7 | 35.93 | 33.1 | 43.85 | 40.9 | 53.04 | 50.3 | 63.67 | 61.5 | 75.52 |
500 | 12.3 | 19.18 | 19.1 | 29.30 | 23.9 | 36.19 | 29.7 | 44.39 | 36.8 | 54.10 | 45.4 | 65.45 | 55.8 | 78.46 | – | – |
560 | 13.7 | 23.89 | 21.4 | 36.72 | 26.7 | 45.29 | 33.2 | 55.61 | 41.2 | 67.88 | 50.8 | 81.99 | – | – | – | – |
630 | 15.4 | 30.22 | 24.1 | 46.53 | 30.0 | 57.21 | 37.4 | 70.43 | 46.3 | 85.80 | 57.2 | 103.88 | – | – | – | – |
710 | 17.4 | 38.52 | 27.2 | 59.24 | 33.9 | 72.96 | 42.1 | 89.51 | 52.2 | 109.17 | – | – | – | – | – | – |
800 | 19.6 | 48.84 | 30.6 | 75.03 | 38.1 | 92.48 | 47.4 | 113.50 | 58.8 | 138.48 | – | – | – | – | – | – |
900 | 22.0 | 61.60 | 34.4 | 95.28 | 42.9 | 117.02 | 53.3 | 143.57 | – | – | – | – | – | – | – | – |
1000 | 24.5 | 76.27 | 38.2 | 117.10 | 47.7 | 144.57 | 59.3 | 177.44 | – | – | – | – | – | – | – | – |
1200 | 29.4 | 109.80 | 45.9 | 168.65 | 57.2 | 208.09 | – | – | – | – | – | – | – | – | – | – |
1400 | 34.3 | 149.42 | 53.5 | 229.39 | – | – | – | – | – | – | – | – | – | – | – | – |
1600 | 39.2 | 195.12 | 61.2 | 299.90 | – | – | – | – | – | – | – | – | – | – | – | – |
หมายเหตุ:
1. OD = ขนาดเส้นผ่าศูนย์กลางภายนอก : มม. ( Outside diameter : mm.)
2. PN = ชั้นแรงดัน ( Nominal pressure : bar )
3. T = ความหนาผนังท่อ : มม. ( Wall Thickness : mm.)
4. W = น้ำหนักท่อต่อเมตร : กก./ม. ( Weight per meter of pipe : kg/m.)
5. SDR = อัตราส่วนขนาดเส้นผ่าศูนย์กลางท่อต่อความหนา ( Standard dimension ratio = D/T )
6. น้ำหนักท่อได้จากการคำนวณ ( Weight per meter of pipe base on calculated.)